Top-10 2009 NASCAR Sprint Cup Series Drivers 

by Total In-broadcast Exposure Time

 

 

Driver / Points Standing Total Brands Total Exp. Time
1)   Johnson, J. / 1st 70 74:05:40
2)   Gordon, J. / 3rd 101 45:06:25
3)   Martin, M. / 2nd 44 44:15:50
4)   Stewart, T. / 6th 59 44:00:41
5)   Montoya, J. / 8th 62 41:42:56
6)   Busch, Ku. / 4th 44 35:10:56
7)   Busch, Ky. / 13th 93 32:50:30
8)   Hamlin, D. / 5th 69 30:29:00
9)   Edwards, C. / 11th 65 29:00:00
10) Kenseth, M. / 14th 62 27:26:25

In-broadcast television exposure time was monitored during all 2009 NASCAR Sprint Cup Series live race telecasts and re-airs.  Total Exposure Time is the cumulative amount of time the logos of all the brands associated with each respective driver appeared clear and in-focus.  Total Brands refers to the number of unique sponsoring entities monitored in association with each driver.

Please contact a Joyce Julius Sales Representative for more information.