•Age: 29
•Hometown: Columbia
•Current points position: First
•Watch him because: Edwards has been impressive on similar tracks this season, scoring wins at Las Vegas and Texas and was dominant at Atlanta until a blown engine ended his day. Carl also scored a victory in the Craftsman Truck Series at Kansas in 2004.
Ever wonder why NASCAR drivers try to mention as many of their sponsors as possible? All TV mentions by the drivers and the time that a car’s sponsors are seen on camera are tracked by Joyce Julius & Associates and given a dollar value. Carl Edwards’ sponsors have received $270.5 million worth of exposure this season through 26 events, fourth in the Nextel Cup series.
| Driver | Exposure time | Mentions | Dollar value |
| Dale Earnhardt Jr. | 31:48:03 | 72 | $309,516,400 |
| Jimmie Johnson | 35:21:51 | 163 | $308,394,625 |
| Kyle Busch | 30:05:53 | 263 | $280,863,430 |
| Carl Edwards | 31:49:15 | 174 | $270,501,025 |
| Jeff Gordon | 25:50:02 | 90 | $252,069,095 |
| Tony Stewart | 17:05:53 | 101 | $172,912,940 |
| Kasey Kahne | 19:12:13 | 37 | $167,811,035 |
| Matt Kenseth | 17:20:07 | 37 | $163,970,300 |
| Denny Hamlin | 14:55:48 | 92 | $146,267,275 |
| Kevin Harvick | 16:32:02 | 52 | $141,942,910 |
Note: Number of brands refers to the number of unique sponsoring entities mentioned in association with each driver. Through Sprint Cup event on Sept. 7 at Richmond.